<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pixels by Rich Fallat Jr</title>
	<atom:link href="http://www.richfallatjr.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richfallatjr.com</link>
	<description>Visual Effects &#124; Portfolio &#124; Digital Photography &#124; Demo Reel &#124; Art &#124; VFX &#124; Lighting &#124; Look Development &#124; Texture Painting &#124; Drawing</description>
	<lastBuildDate>Fri, 14 Oct 2011 18:08:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on about by Rich Fallat</title>
		<link>http://www.richfallatjr.com/about-2#comment-141</link>
		<dc:creator>Rich Fallat</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.richfallatjr.com/pixels/?page_id=82#comment-141</guid>
		<description>Hey Les, it’s been a long time since I worked with mental ray, and I wonder if there’s something newer and better than the misss_fast_skin shader at this point. Check out the Maya help docs for plugging in maps or check out sites like cgtalk.com. If you have any questions about texture painting and look development concepts for realistic skin, I’d be happy to share some info. But admittedly, I’ve been using proprietary software for the last few years, and won’t be of much help when it comes to specific technical questions dealing with Maya/Mental Ray.</description>
		<content:encoded><![CDATA[<p>Hey Les, it’s been a long time since I worked with mental ray, and I wonder if there’s something newer and better than the misss_fast_skin shader at this point. Check out the Maya help docs for plugging in maps or check out sites like cgtalk.com. If you have any questions about texture painting and look development concepts for realistic skin, I’d be happy to share some info. But admittedly, I’ve been using proprietary software for the last few years, and won’t be of much help when it comes to specific technical questions dealing with Maya/Mental Ray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Les Taylor</title>
		<link>http://www.richfallatjr.com/about-2#comment-139</link>
		<dc:creator>Les Taylor</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.richfallatjr.com/pixels/?page_id=82#comment-139</guid>
		<description>Rich, 

I am a &quot;newbie&quot; visual artist. I have been working in Maya for four months and have found myself venturing into character modeling and painting. I happened to stumble across your sss tut. http://richfallatjr.com/SSS_tutorial/sss_tutorial.htm

I found it very helpful as you explained your maps very well. One problem, I am new to Graph Network sin Hypershade and I am unsure on how to properly set up a network with the .jpg maps you used. I assumed these are mapped directly into the fast skin sss attributes but not sure how. Any help/suggestions would be greatly appreciated as I am quite frustrated on how to do this. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Rich, </p>
<p>I am a &#8220;newbie&#8221; visual artist. I have been working in Maya for four months and have found myself venturing into character modeling and painting. I happened to stumble across your sss tut. <a href="http://richfallatjr.com/SSS_tutorial/sss_tutorial.htm" rel="nofollow">http://richfallatjr.com/SSS_tutorial/sss_tutorial.htm</a></p>
<p>I found it very helpful as you explained your maps very well. One problem, I am new to Graph Network sin Hypershade and I am unsure on how to properly set up a network with the .jpg maps you used. I assumed these are mapped directly into the fast skin sss attributes but not sure how. Any help/suggestions would be greatly appreciated as I am quite frustrated on how to do this. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Rich Fallat</title>
		<link>http://www.richfallatjr.com/about-2#comment-31</link>
		<dc:creator>Rich Fallat</dc:creator>
		<pubDate>Fri, 19 Aug 2011 06:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.richfallatjr.com/pixels/?page_id=82#comment-31</guid>
		<description>Thanks Mike, I appreciate it!  I&#039;m working on a new drawing as we speak so it should be up in a couple of weeks.</description>
		<content:encoded><![CDATA[<p>Thanks Mike, I appreciate it!  I&#8217;m working on a new drawing as we speak so it should be up in a couple of weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on about by Michael Racela</title>
		<link>http://www.richfallatjr.com/about-2#comment-24</link>
		<dc:creator>Michael Racela</dc:creator>
		<pubDate>Tue, 16 Aug 2011 23:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.richfallatjr.com/pixels/?page_id=82#comment-24</guid>
		<description>Awesome site, Richard.  Congratulations.  Love it.  I&#039;ll keep checking it for updates.  Especially love your paintings and charcoals.  But all of it is really impressive.  Hope to see you soon!</description>
		<content:encoded><![CDATA[<p>Awesome site, Richard.  Congratulations.  Love it.  I&#8217;ll keep checking it for updates.  Especially love your paintings and charcoals.  But all of it is really impressive.  Hope to see you soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.richfallatjr.com @ 2012-02-22 22:30:39 -->
